American Truck Transport
FMCSA verifiedIndiana automotive carhaul carrier supporting OEM lanes and surge capacity, with experienced Teamster drivers.
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · IN
25 verified auto transport companies are headquartered in Indiana, and 190 more serve the state from other locations. Together they have been in business for 11 years on average and run 528 trucks in total.
Indiana automotive carhaul carrier supporting OEM lanes and surge capacity, with experienced Teamster drivers.
No companies match these filters
Try fewer filters, or include companies that serve Indiana from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
25
They pick up and drive your car themselves.
|
|||||
| Crown Auto Carriers Inc | Carrier | 300 trucks | 2020 6 yrs | Not reported | 3479368 ↗ |
| Roadrunners Autotransport Inc | Carrier | 44 trucks | 1990 36 yrs | Not reported | 395100 ↗ |
| Lada Trans Inc | Carrier | 35 trucks | 2017 9 yrs | Not reported | 2998381 ↗ |
| American Truck Transport | Carrier | 34 trucks | 2025 1 yr | No | 4362830 ↗ |
| Aaa Hoosier Trucking Inc | Carrier | 27 trucks | 2001 25 yrs | Not reported | 995013 ↗ |
| Carson Trans LLC | Carrier | 9 trucks | 2018 8 yrs | Not reported | 3141043 ↗ |
| J&J Express Services LLC | Carrier | 9 trucks | 2022 4 yrs | Not reported | 3794468 ↗ |
| Classic Car Carrier Inc | Carrier | 8 trucks | 1993 33 yrs | Not reported | 517836 ↗ |
| Eagles Wings Transport | Carrier | 8 trucks | 2013 13 yrs | Not reported | 2378865 ↗ |
| 001dispatch Corp | Carrier | 8 trucks | 2023 3 yrs | Not reported | 4153337 ↗ |
| Indiana Auto Transport LLC | Carrier | 6 trucks | 2007 19 yrs | Not reported | 1681645 ↗ |
| Nationwide Transportation Inc | Carrier | 6 trucks | 2013 13 yrs | Not reported | 2463182 ↗ |
| Indy Car Carriers LLC | Carrier | 5 trucks | 2024 2 yrs | Not reported | 4322498 ↗ |
| Organized Auto Transport LLC | Carrier | 4 trucks | 2024 2 yrs | Not reported | 4319688 ↗ |
| Redline Auto Transport LLC | Carrier & broker | 3 trucks | 2006 20 yrs | Not reported | 1554754 ↗ |
| Josh Browne MBR | Carrier | 3 trucks | 2021 5 yrs | Not reported | 3720617 ↗ |
| Crockers Hauling LLC | Carrier | 3 trucks | 2024 2 yrs | Not reported | 4196701 ↗ |
| Guaranteed Auto Transport LLC | Carrier | 2 trucks | 2005 21 yrs | Not reported | 1344169 ↗ |
| Road Runner Transportation LLC | Carrier | 2 trucks | 2007 19 yrs | Not reported | 1697572 ↗ |
| Allen’s Auto Transport Inc | Carrier | 2 trucks | 2016 10 yrs | Not reported | 2835657 ↗ |
| Dw-Med Auto Transport LLC | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3368733 ↗ |
| J & R Auto Transport LLC | Carrier | 2 trucks | 2021 5 yrs | Not reported | 3551178 ↗ |
| Amp Auto Haulers LLC | Carrier | 2 trucks | 2025 1 yr | Not reported | 4435565 ↗ |
| G & K Logistics and Transport Inc | Carrier | 2 trucks | 2025 1 yr | Not reported | 4380325 ↗ |
| Next Level Auto Transports | Carrier | 2 trucks | 2026 new | Not reported | 4549269 ↗ |
Nearby
What's on offer
Share of the 25 companies based here that offer each service.
Estimated prices
Typical price ranges from Indiana to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| Indiana to Illinois | ~180 mi | $450–$775 | $675–$1,150 | 1–2 days |
| Indiana to Georgia | ~620 mi | $675–$1,075 | $1,025–$1,600 | 2–3 days |
| Indiana to New York | ~700 mi | $725–$1,125 | $1,100–$1,675 | 2–4 days |
| Indiana to Florida | ~1,010 mi | $850–$1,250 | $1,275–$1,875 | 3–5 days |
| Indiana to Texas | ~1,100 mi | $900–$1,300 | $1,325–$1,925 | 3–5 days |
| Indiana to Arizona | ~1,710 mi | $1,075–$1,525 | $1,600–$2,300 | 4–7 days |
| Indiana to Washington | ~2,090 mi | $1,175–$1,700 | $1,775–$2,525 | 5–8 days |
| Indiana to California | ~2,120 mi | $1,200–$1,700 | $1,775–$2,550 | 5–8 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving Indiana, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
FAQ
Answers built from the companies listed on this page.
25 verified companies are headquartered in Indiana: American Truck Transport, Crown Auto Carriers Inc, Roadrunners Autotransport Inc, Lada Trans Inc, Aaa Hoosier Trucking Inc, Carson Trans LLC, J&J Express Services LLC, 001dispatch Corp and 17 more. Another 190 companies from other locations also serve Indiana.
None of the companies headquartered in Indiana list enclosed transport. Check the companies that serve Indiana from other locations.
Roadrunners Autotransport Inc has operated since 1990 (36 years), the longest of the companies listed for Indiana.
Of the 25 companies based in Indiana, 25 operate their own trucks (carriers) and 1 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 528 trucks in total.
Estimated open-carrier prices for a standard sedan: Indiana → Illinois $450–$775; Indiana → Georgia $675–$1,075; Indiana → New York $725–$1,125. Longer trips such as Indiana → California (about 2,120 miles) run $1,200–$1,700 on an open carrier or $1,775–$2,550 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually February and September. Prices on Indiana's busiest lanes peak in December, when they run about 10% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.