
I am the owner and sole operator. I provide direct, open-trailer vehicle shipping exclusively on a dedicated route between Florida and the Pennsylvania/New…
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · PA
104 verified auto transport companies are headquartered in Pennsylvania, and 181 more serve the state from other locations. 10 of 104 offer enclosed transport. Together they have been in business for 9 years on average and run 692 trucks in total.

I am the owner and sole operator. I provide direct, open-trailer vehicle shipping exclusively on a dedicated route between Florida and the Pennsylvania/New…

Navi Auto Transport is a nationwide, FMCSA-licensed vehicle shipping broker that connects customers with a network of over 20,000 vetted carriers. The company…

At Onyx Auto Transport, we provide reliable, nationwide vehicle shipping with a focus on safety, transparency, and customer satisfaction.

We are your trusted Auto shipping partner you can rely on and we give you quick fixes. Use our uncomplicated online express car shipping calculator for an…

Royal Auto Ship, your trusted partner for seamless auto transportation services across the United States. At Royal Auto Ship, we take pride in offering…

We, United Freeway Transportation, a 5-star rated, BBB-accredited auto transport company, founded in 2021, and in just a few years, we've shipped over…

From our dedicated car transport coordinators to our certified fleet of shippers, our entire team is committed to ensuring every vehicle shipment is fast…

Yorka Auto Transport connects you with vetted carriers for safe, timely vehicle shipping anywhere in the US. Whether you're moving across town or across…
Pennsylvania car carrier in the Proficient Auto Logistics group, moving finished vehicles to dealerships nationwide.
Pennsylvania carrier that began in 2011 as auto hauler US AutoTransport and now also runs truckload freight.
Pennsylvania car carrier founded in 2020, moving vehicles for manufacturers, dealers, rental fleets and individuals.
Pennsylvania open-carrier car hauler for dealers, auctions, businesses and private customers, with 24/7 dispatch.
Pennsylvania car carrier serving auto finance companies, dealerships and private customers in any state.
Pennsylvania enclosed car carrier offering white-glove transport for luxury vehicles up and down the East Coast.
No companies match these filters
Try fewer filters, or include companies that serve Pennsylvania from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
50
They pick up and drive your car themselves.
|
|||||
| Brothers Auto Transport LLC | Carrier | 92 trucks | 1995 31 yrs | No | 621208 ↗ |
| Adcock Transport | Carrier | 85 trucks | 1993 33 yrs | Not reported | 540755 ↗ |
| Fine Line Transportation LLC | Carrier | 54 trucks | 2011 15 yrs | Not reported | 2136888 ↗ |
| Xpress Auto Transport Inc | Carrier | 43 trucks | 2022 4 yrs | Not reported | 3878126 ↗ |
| QGM Express | Carrier | 42 trucks | 2013 13 yrs | No | 2459353 ↗ |
| First Impression Transport LLC | Carrier | 38 trucks | 2013 13 yrs | Not reported | 2422219 ↗ |
| Umbrella Auto Transport Inc | Carrier | 25 trucks | 2013 13 yrs | Not reported | 2369685 ↗ |
| RC Transport Services Inc | Carrier | 20 trucks | 2012 14 yrs | Not reported | 2341356 ↗ |
| All Day Auto Hauling | Carrier | 16 trucks | 2020 6 yrs | No | 3505080 ↗ |
| Fastcar Logistics LLC | Carrier | 9 trucks | 2013 13 yrs | No | 2454258 ↗ |
| T Scelzi Auto Transport Inc | Carrier | 8 trucks | 2008 18 yrs | Not reported | 1802095 ↗ |
| BG Trans Inc | Carrier | 8 trucks | 2022 4 yrs | Not reported | 3906543 ↗ |
| Prestige Auto Transport LLC | Carrier | 7 trucks | 2004 22 yrs | Not reported | 1197682 ↗ |
| Den Auto Transport Inc | Carrier | 7 trucks | 2009 17 yrs | Not reported | 1967379 ↗ |
| DCN Logistics Inc | Carrier | 7 trucks | 2013 13 yrs | Not reported | 2371378 ↗ |
| Atlant Transportation Inc | Carrier | 6 trucks | 2010 16 yrs | Not reported | 2055950 ↗ |
| Sams Express Inc | Carrier | 6 trucks | 2022 4 yrs | Not reported | 3960451 ↗ |
| 212 Auto Transport LLC | Carrier | 6 trucks | 2023 3 yrs | Not reported | 4020197 ↗ |
| Familyline Transportation LLC | Carrier | 6 trucks | 2025 1 yr | Not reported | 4472200 ↗ |
| Sanders & Hobbs Auto Transport LLC | Carrier | 5 trucks | 2007 19 yrs | Not reported | 1673126 ↗ |
| Denys Trans Service LLC | Carrier | 5 trucks | 2010 16 yrs | Not reported | 2104343 ↗ |
| NY Transport Solutions Inc | Carrier | 5 trucks | 2012 14 yrs | Not reported | 2315277 ↗ |
| Medveda Transport LLC | Carrier | 5 trucks | 2021 5 yrs | Not reported | 3613725 ↗ |
| GT Carrier Services Inc | Carrier | 5 trucks | 2025 1 yr | Not reported | 4367503 ↗ |
| T Berry Auto Transport Inc | Carrier | 4 trucks | 1987 39 yrs | Not reported | 299722 ↗ |
| Matcar Auto Transport LLC | Carrier | 4 trucks | 2005 21 yrs | Not reported | 1352833 ↗ |
| Joe Black’s Auto Transport | Carrier | 4 trucks | 2008 18 yrs | Not reported | 1723245 ↗ |
| HM Transportation Inc | Carrier | 4 trucks | 2014 12 yrs | Not reported | 2466966 ↗ |
| Crossroad Auto Transport LLC | Carrier | 4 trucks | 2015 11 yrs | Not reported | 2586497 ↗ |
| Mav Trucking LLC | Carrier | 4 trucks | 2016 10 yrs | Not reported | 2901137 ↗ |
| Tri-River Transport Inc | Carrier | 4 trucks | 2017 9 yrs | Not reported | 2977539 ↗ |
| Lobar Auto Transport Inc | Carrier | 4 trucks | 2018 8 yrs | Not reported | 3202153 ↗ |
| Three E’s Transport LLC | Carrier | 4 trucks | 2018 8 yrs | Not reported | 3217501 ↗ |
| E Villa Transport LLC | Carrier | 4 trucks | 2021 5 yrs | Not reported | 3711897 ↗ |
| Geotrans International Inc | Carrier | 4 trucks | 2021 5 yrs | Not reported | 3560702 ↗ |
| Transpro Express Inc | Carrier | 4 trucks | 2022 4 yrs | Not reported | 3791793 ↗ |
| OK Quality Transport LLC | Carrier | 4 trucks | 2023 3 yrs | Not reported | 4148224 ↗ |
| Ozuu Express LLC | Carrier | 4 trucks | 2023 3 yrs | No | 4050182 ↗ |
| SRJ Transport LLC | Carrier | 4 trucks | 2026 new | Not reported | 4526191 ↗ |
| TWR Auto Transport | Carrier | 3 trucks | 1996 30 yrs | Not reported | 653766 ↗ |
| NV Trucking | Carrier | 3 trucks | 2010 16 yrs | Not reported | 2074735 ↗ |
| Midatlantic Auto Transport LLC | Carrier | 3 trucks | 2016 10 yrs | Not reported | 2910161 ↗ |
| Car-Go Auto Transportation Inc | Carrier | 3 trucks | 2017 9 yrs | Not reported | 3006496 ↗ |
| CTS Transportation Services Inc | Carrier | 3 trucks | 2018 8 yrs | Not reported | 3174687 ↗ |
| Brianny Transport LLC | Carrier | 3 trucks | 2020 6 yrs | Not reported | 3427957 ↗ |
| Rubino Auto Transport Inc | Carrier | 3 trucks | 2020 6 yrs | Not reported | 3513672 ↗ |
| BMZ Transportation LLC | Carrier | 3 trucks | 2022 4 yrs | Not reported | 3941375 ↗ |
| Prime Delivery Inc | Carrier | 3 trucks | 2022 4 yrs | Not reported | 3953428 ↗ |
| American Dispatch Association LLC | Carrier | 3 trucks | 2024 2 yrs | Not reported | 4322545 ↗ |
| LT Logistic Services LLC | Carrier | 3 trucks | 2024 2 yrs | Not reported | 4319925 ↗ |
Showing the 50 companies with the most complete records out of 104. All of them are in the list above.
Nearby
What's on offer
Share of the 104 companies based here that offer each service.
Estimated prices
Typical price ranges from Pennsylvania to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| Pennsylvania to New York | ~210 mi | $475–$800 | $700–$1,200 | 1–2 days |
| Pennsylvania to Illinois | ~710 mi | $725–$1,125 | $1,100–$1,700 | 2–4 days |
| Pennsylvania to Georgia | ~760 mi | $750–$1,150 | $1,125–$1,725 | 2–4 days |
| Pennsylvania to Florida | ~1,070 mi | $875–$1,275 | $1,325–$1,925 | 3–5 days |
| Pennsylvania to Texas | ~1,600 mi | $1,050–$1,500 | $1,575–$2,225 | 4–6 days |
| Pennsylvania to Arizona | ~2,240 mi | $1,225–$1,750 | $1,850–$2,625 | 5–8 days |
| Pennsylvania to Washington | ~2,520 mi | $1,325–$1,875 | $1,975–$2,825 | 6–9 days |
| Pennsylvania to California | ~2,640 mi | $1,350–$1,925 | $2,025–$2,900 | 6–9 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving Pennsylvania, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
From Pennsylvania
FAQ
Answers built from the companies listed on this page.
104 verified companies are headquartered in Pennsylvania: Peach Transport LLC, Navi Auto Transport, Onyx Auto Transport, RAPID AUTO SHIPPING, Royal Auto Ship, United Freeway Transportation, Uzhaul Transportation LLC, Yorka Auto Transport and 96 more. Another 181 companies from other locations also serve Pennsylvania.
Navi Auto Transport, Onyx Auto Transport, RAPID AUTO SHIPPING, Royal Auto Ship, United Freeway Transportation and 5 more offer enclosed trailers for classic, luxury and high-value vehicles.
T Berry Auto Transport Inc has operated since 1987 (39 years), the longest of the companies listed for Pennsylvania.
Of the 104 companies based in Pennsylvania, 95 operate their own trucks (carriers) and 10 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 692 trucks in total.
Estimated open-carrier prices for a standard sedan: Pennsylvania → New York $475–$800; Pennsylvania → Illinois $725–$1,125; Pennsylvania → Georgia $750–$1,150. Longer trips such as Pennsylvania → California (about 2,640 miles) run $1,350–$1,925 on an open carrier or $2,025–$2,900 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually February and September. Prices on Pennsylvania's busiest lanes peak in December, when they run about 12% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.