Tribeca Automotive
FMCSA verifiedNew Jersey car carrier in the Proficient Auto Logistics group, moving finished vehicles from ports and plants to dealers.
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · NJ
46 verified auto transport companies are headquartered in New Jersey, and 188 more serve the state from other locations. 3 of 46 offer enclosed transport. Together they have been in business for 10 years on average and run 290 trucks in total.
New Jersey car carrier in the Proficient Auto Logistics group, moving finished vehicles from ports and plants to dealers.
New Jersey enclosed car carrier with liftgate trailers for luxury, exotic, classic, race and track cars since 2011.
New Jersey carrier offering local and coast-to-coast vehicle transport, plus refrigerated freight, in all 48 states.
New Jersey car carrier moving new and used vehicles for auctions and dealers, from single cars to 100+ unit moves.
Newark enclosed car carrier for exotic, luxury and classic vehicles across New Jersey, NYC, the Tri-State area and beyond.
Jersey City auto transport broker shipping cars door to door across the contiguous U.S., with tracking updates.
No companies match these filters
Try fewer filters, or include companies that serve New Jersey from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
45
They pick up and drive your car themselves.
|
|||||
| Tribeca Automotive | Carrier & broker | 142 trucks | 2010 16 yrs | No | 2102687 ↗ |
| LGL Trucking Services LLC | Carrier | 8 trucks | 2017 9 yrs | Not reported | 3018278 ↗ |
| VS Transit LLC | Carrier | 8 trucks | 2022 4 yrs | Not reported | 3997984 ↗ |
| Master Auto Transport LLC | Carrier | 7 trucks | 2010 16 yrs | Not reported | 2032418 ↗ |
| NL Auto Transport LLC | Carrier | 7 trucks | 2010 16 yrs | Not reported | 2030561 ↗ |
| Direct Transportation LLC | Carrier | 6 trucks | 2007 19 yrs | Not reported | 1677188 ↗ |
| Innovation Auto Transport LLC | Carrier | 6 trucks | 2007 19 yrs | Not reported | 1647820 ↗ |
| Troy Car | Carrier | 6 trucks | 2012 14 yrs | Yes | 2363631 ↗ |
| Rio Transport LLC | Carrier | 5 trucks | 2018 8 yrs | Not reported | 3152807 ↗ |
| Premier Auto and Freight Logistics LLC | Carrier | 5 trucks | 2021 5 yrs | Not reported | 3781051 ↗ |
| Geo Auto Trans LLC | Carrier | 4 trucks | 2008 18 yrs | Not reported | 1772242 ↗ |
| Hollywood Transport LLC | Carrier | 4 trucks | 2018 8 yrs | Not reported | 3132244 ↗ |
| Proto Transport LLC | Carrier | 4 trucks | 2019 7 yrs | Not reported | 3263391 ↗ |
| F1rst Auto Hauling LLC | Carrier | 4 trucks | 2022 4 yrs | Not reported | 3827700 ↗ |
| Alvarez Six Stars Logistics LLC | Carrier | 4 trucks | 2024 2 yrs | Not reported | 4337404 ↗ |
| Lev Transport LLC | Carrier | 4 trucks | 2024 2 yrs | Not reported | 4282803 ↗ |
| Platandrew Trans Inc | Carrier | 4 trucks | 2024 2 yrs | Not reported | 4304167 ↗ |
| Coles Road Transportation | Carrier | 3 trucks | 1992 34 yrs | Not reported | 496421 ↗ |
| Michaels Auto Transport LLC | Carrier | 3 trucks | 2010 16 yrs | Not reported | 2075059 ↗ |
| Auto Trans Brothersllc | Carrier | 3 trucks | 2011 15 yrs | Not reported | 2183590 ↗ |
| Prodigy Transport Limited Liability Company | Carrier | 3 trucks | 2011 15 yrs | Not reported | 2137308 ↗ |
| Ajl Auto Transport | Carrier | 3 trucks | 2018 8 yrs | No | 3081817 ↗ |
| KBJ Auto Transport Inc | Carrier | 3 trucks | 2019 7 yrs | Not reported | 3328739 ↗ |
| IC Logistics LLC | Carrier | 3 trucks | 2021 5 yrs | Not reported | 3598933 ↗ |
| J&B Auto Transport | Carrier | 2 trucks | 1984 42 yrs | No | 251662 ↗ |
| Highline Auto Transport LLC | Carrier | 2 trucks | 2006 20 yrs | Not reported | 1457123 ↗ |
| Munduta Auto Transport Inc | Carrier | 2 trucks | 2006 20 yrs | Not reported | 1556191 ↗ |
| Celtic Auto Transport LLC | Carrier | 2 trucks | 2010 16 yrs | Not reported | 2074356 ↗ |
| Metro Star Auto Transport Inc | Carrier | 2 trucks | 2010 16 yrs | Not reported | 2101836 ↗ |
| B J & C Transport LLC | Carrier | 2 trucks | 2011 15 yrs | Not reported | 2199749 ↗ |
| Best West Trans LLC | Carrier | 2 trucks | 2013 13 yrs | Not reported | 2377378 ↗ |
| Vik & Dan Transport LLP | Carrier | 2 trucks | 2014 12 yrs | Not reported | 2493168 ↗ |
| Trackside Carriers LLC | Carrier | 2 trucks | 2016 10 yrs | Not reported | 2859293 ↗ |
| Arcadia Auto Transport LLC | Carrier | 2 trucks | 2017 9 yrs | Not reported | 3009777 ↗ |
| Espinal Transport LLC | Carrier | 2 trucks | 2020 6 yrs | Not reported | 3484339 ↗ |
| East West Car Carrier LLC | Carrier | 2 trucks | 2022 4 yrs | Not reported | 4002661 ↗ |
| Ichiban Car Transport LLC | Carrier | 2 trucks | 2022 4 yrs | Not reported | 3883560 ↗ |
| A&P Auto Transport LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4086619 ↗ |
| Fast Way Car Transport LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4020671 ↗ |
| Frankys Transports LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4022192 ↗ |
| RL Auto Transport LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4144649 ↗ |
| Saa | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4114300 ↗ |
| Sibbline Transport LLC | Carrier | 2 trucks | 2024 2 yrs | Not reported | 4187436 ↗ |
| East Coast Auto Hauling | Carrier | 2 trucks | 2025 1 yr | Not reported | 4491369 ↗ |
| Auto Squad NJ | Carrier | 1 truck | 2025 1 yr | Yes | 4418169 ↗ |
|
Brokers
1
They book your car with a partner carrier. Ask which carrier will actually haul it.
|
|||||
| United Carship | Broker | None — uses partners | 2026 new | Yes | 4513182 ↗ |
Nearby
What's on offer
Share of the 46 companies based here that offer each service.
Estimated prices
Typical price ranges from New Jersey to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| New Jersey to New York | ~230 mi | $475–$825 | $725–$1,250 | 1–2 days |
| New Jersey to Georgia | ~840 mi | $775–$1,175 | $1,175–$1,775 | 2–4 days |
| New Jersey to Illinois | ~900 mi | $800–$1,200 | $1,225–$1,825 | 2–4 days |
| New Jersey to Florida | ~1,090 mi | $875–$1,275 | $1,325–$1,925 | 3–5 days |
| New Jersey to Texas | ~1,770 mi | $1,100–$1,550 | $1,625–$2,325 | 4–7 days |
| New Jersey to Arizona | ~2,430 mi | $1,275–$1,850 | $1,925–$2,750 | 5–9 days |
| New Jersey to Washington | ~2,720 mi | $1,375–$1,975 | $2,075–$2,950 | 6–10 days |
| New Jersey to California | ~2,840 mi | $1,400–$2,025 | $2,125–$3,025 | 6–10 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving New Jersey, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
FAQ
Answers built from the companies listed on this page.
46 verified companies are headquartered in New Jersey: Tribeca Automotive, Troy Car, Ajl Auto Transport, J&B Auto Transport, Auto Squad NJ, United Carship, LGL Trucking Services LLC, VS Transit LLC and 38 more. Another 188 companies from other locations also serve New Jersey.
Troy Car, Auto Squad NJ and United Carship offer enclosed trailers for classic, luxury and high-value vehicles.
J&B Auto Transport has operated since 1984 (42 years), the longest of the companies listed for New Jersey.
Of the 46 companies based in New Jersey, 45 operate their own trucks (carriers) and 2 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 290 trucks in total.
Estimated open-carrier prices for a standard sedan: New Jersey → New York $475–$825; New Jersey → Georgia $775–$1,175; New Jersey → Illinois $800–$1,200. Longer trips such as New Jersey → California (about 2,840 miles) run $1,400–$2,025 on an open carrier or $2,125–$3,025 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually February and September. Prices on New Jersey's busiest lanes peak in December, when they run about 14% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.