Right Way Auto Transport Inc
FMCSA verifiedMaryland auto carrier with 25+ years of experience, hauling vehicles for major car brands and dealers.
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · MD
43 verified auto transport companies are headquartered in Maryland, and 190 more serve the state from other locations. 2 of 43 offer enclosed transport. Together they have been in business for 9 years on average and run 164 trucks in total.
Maryland auto carrier with 25+ years of experience, hauling vehicles for major car brands and dealers.
Maryland car carrier for private customers, dealers and auctions, often with same-day pickup and next-day delivery.
Family-owned Maryland car carrier established in 2019, serving OEMs, rental companies and auctions.
Maryland vehicle transport company offering open and enclosed, door-to-door shipping of cars, motorcycles and RVs.
All State to State Auto Transport provides reliable nationwide vehicle shipping for cars, trucks, SUVs, motorcycles, RVs, boats, golf carts, and heavy equipment
No companies match these filters
Try fewer filters, or include companies that serve Maryland from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
42
They pick up and drive your car themselves.
|
|||||
| Right Way Auto Transport Inc | Carrier | 37 trucks | 1989 37 yrs | No | 355181 ↗ |
| Always Auto Transport LLC | Carrier | 8 trucks | 2011 15 yrs | Not reported | 2191536 ↗ |
| Moveacar Transport | Carrier | 7 trucks | 2019 7 yrs | No | 3249253 ↗ |
| Borsuk Transport Inc | Carrier | 6 trucks | 2019 7 yrs | No | 3244362 ↗ |
| Apex Auto Transport LLC | Carrier | 5 trucks | 2000 26 yrs | Not reported | 877305 ↗ |
| F & C Trucking Inc | Carrier | 5 trucks | 2017 9 yrs | Not reported | 3007300 ↗ |
| Legacy Auto Transport LLC | Carrier | 5 trucks | 2018 8 yrs | Not reported | 3107317 ↗ |
| Maryland Auto Transport LLC | Carrier | 5 trucks | 2019 7 yrs | Not reported | 3290711 ↗ |
| Ron Wagner Auto Transport LLC | Carrier | 4 trucks | 1993 33 yrs | Not reported | 539905 ↗ |
| D&D Auto Transport | Carrier | 4 trucks | 2007 19 yrs | Not reported | 1619279 ↗ |
| S C Transport LLC | Carrier | 4 trucks | 2012 14 yrs | Not reported | 2352714 ↗ |
| L O Trucking | Carrier | 4 trucks | 2021 5 yrs | Not reported | 3590791 ↗ |
| MKS Transportation Inc | Carrier | 4 trucks | 2022 4 yrs | Not reported | 3799106 ↗ |
| Bigjw Transporter LLC | Carrier | 4 trucks | 2023 3 yrs | Not reported | 4123884 ↗ |
| Tru Logistics LLC | Carrier | 3 trucks | 2017 9 yrs | Not reported | 3050809 ↗ |
| Rusty Brothers Transport LLC | Carrier | 3 trucks | 2021 5 yrs | Not reported | 3562497 ↗ |
| JH Auto Transport LLC | Carrier | 3 trucks | 2023 3 yrs | Not reported | 4103053 ↗ |
| Pro Cargo Logistics LLC | Carrier | 3 trucks | 2024 2 yrs | Not reported | 4192737 ↗ |
| US Hawk Logistics LLC | Carrier | 3 trucks | 2024 2 yrs | Not reported | 4312785 ↗ |
| Dependable Auto Carriers | Carrier | 3 trucks | 2026 new | Not reported | 4526133 ↗ |
| G & A Auto Transport LLC | Carrier | 2 trucks | 2003 23 yrs | Not reported | 1137670 ↗ |
| R&L Auto Movers Inc | Carrier | 2 trucks | 2008 18 yrs | Not reported | 1806882 ↗ |
| B & L Auto Transport | Carrier | 2 trucks | 2010 16 yrs | Not reported | 1990539 ↗ |
| Chase Auto Transportation LLC | Carrier | 2 trucks | 2012 14 yrs | Not reported | 2291714 ↗ |
| Czapla Transport LLC | Carrier | 2 trucks | 2015 11 yrs | Not reported | 2586329 ↗ |
| Rogers III Transport LLC | Carrier | 2 trucks | 2015 11 yrs | Not reported | 2825415 ↗ |
| Orvcon Transport LLC | Carrier | 2 trucks | 2018 8 yrs | Not reported | 3205033 ↗ |
| Ideal Hauling LLC | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3358526 ↗ |
| Ponce Transportation LLC | Carrier | 2 trucks | 2020 6 yrs | Not reported | 3495990 ↗ |
| Aye Transport LLC | Carrier | 2 trucks | 2021 5 yrs | Not reported | 3655336 ↗ |
| Dani Express LLC | Carrier | 2 trucks | 2021 5 yrs | Not reported | 3731761 ↗ |
| CLS Transport LLC | Carrier | 2 trucks | 2022 4 yrs | Not reported | 3961211 ↗ |
| Econ Transport LLC | Carrier | 2 trucks | 2022 4 yrs | Yes | 3902686 ↗ |
| 21 Auto Transport LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4071793 ↗ |
| Mak Auto Transport LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4071985 ↗ |
| TK Transportation Services LLC | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4052678 ↗ |
| EZ Auto Transport LLC | Carrier | 2 trucks | 2024 2 yrs | Not reported | 4286723 ↗ |
| LG Auto Transport LLC | Carrier | 2 trucks | 2024 2 yrs | Not reported | 4268985 ↗ |
| TJ Auto Transport LLC | Carrier | 2 trucks | 2024 2 yrs | Not reported | 4179844 ↗ |
| FD Autotransport LLC | Carrier | 2 trucks | 2025 1 yr | Not reported | 4398450 ↗ |
| C & S Car Hauling LLC | Carrier | 2 trucks | 2026 new | Not reported | 4554344 ↗ |
| LS Cargo LLC | Carrier | 2 trucks | 2026 new | Not reported | 4517114 ↗ |
|
Carriers, fleet not reported
1
Licensed to haul cars; truck count isn't on file with the FMCSA.
|
|||||
| All State to State Auto Transport | Carrier | Not reported | Not reported | Yes | 2242737 ↗ |
Nearby
What's on offer
Share of the 43 companies based here that offer each service.
Estimated prices
Typical price ranges from Maryland to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| Maryland to New York | ~330 mi | $550–$900 | $800–$1,350 | 1–2 days |
| Maryland to Georgia | ~670 mi | $700–$1,100 | $1,075–$1,650 | 2–4 days |
| Maryland to Illinois | ~780 mi | $750–$1,150 | $1,150–$1,750 | 2–4 days |
| Maryland to Florida | ~950 mi | $825–$1,225 | $1,250–$1,850 | 2–4 days |
| Maryland to Texas | ~1,610 mi | $1,050–$1,500 | $1,575–$2,250 | 4–6 days |
| Maryland to Arizona | ~2,300 mi | $1,250–$1,775 | $1,875–$2,675 | 5–8 days |
| Maryland to Washington | ~2,650 mi | $1,350–$1,925 | $2,025–$2,900 | 6–10 days |
| Maryland to California | ~2,720 mi | $1,375–$1,975 | $2,075–$2,950 | 6–10 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving Maryland, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
FAQ
Answers built from the companies listed on this page.
43 verified companies are headquartered in Maryland: Right Way Auto Transport Inc, Moveacar Transport, Borsuk Transport Inc, Econ Transport LLC, All State to State Auto Transport, Always Auto Transport LLC, Apex Auto Transport LLC, F & C Trucking Inc and 35 more. Another 190 companies from other locations also serve Maryland.
Econ Transport LLC and All State to State Auto Transport offer enclosed trailers for classic, luxury and high-value vehicles.
Right Way Auto Transport Inc has operated since 1989 (37 years), the longest of the companies listed for Maryland.
Of the 43 companies based in Maryland, 43 operate their own trucks (carriers) and 0 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 164 trucks in total.
Estimated open-carrier prices for a standard sedan: Maryland → New York $550–$900; Maryland → Georgia $700–$1,100; Maryland → Illinois $750–$1,150. Longer trips such as Maryland → California (about 2,720 miles) run $1,375–$1,975 on an open carrier or $2,075–$2,950 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually February and September. Prices on Maryland's busiest lanes peak in December, when they run about 12% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.