Reeves Auto Transport
FMCSA verifiedFamily-run North Carolina car hauler serving rental fleets, auctions, dealers and OEMs throughout the Carolinas.
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · NC
25 verified auto transport companies are headquartered in North Carolina, and 194 more serve the state from other locations. Together they have been in business for 12 years on average and run 87 trucks in total.
Family-run North Carolina car hauler serving rental fleets, auctions, dealers and OEMs throughout the Carolinas.
No companies match these filters
Try fewer filters, or include companies that serve North Carolina from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
25
They pick up and drive your car themselves.
|
|||||
| Reeves Auto Transport | Carrier | 17 trucks | 1998 28 yrs | No | 754431 ↗ |
| Rhodes Brothers Trucking LLC | Carrier | 9 trucks | 2013 13 yrs | Not reported | 2446705 ↗ |
| Frank Pless Auto Transport Inc | Carrier | 6 trucks | 2009 17 yrs | Not reported | 1979139 ↗ |
| Preferred Auto Transport LLC | Carrier | 4 trucks | 2011 15 yrs | Not reported | 2109013 ↗ |
| Dragon Haul Inc | Carrier | 4 trucks | 2026 new | Not reported | 4527691 ↗ |
| Scott Transport Inc | Carrier | 3 trucks | 1987 39 yrs | Not reported | 285281 ↗ |
| Barwick Auto Transport | Carrier | 3 trucks | 2000 26 yrs | Not reported | 898560 ↗ |
| Reasonable Auto Carrier Company | Carrier | 3 trucks | 2010 16 yrs | Not reported | 2104026 ↗ |
| Hawk & Son Transport LLC | Carrier | 3 trucks | 2014 12 yrs | Not reported | 2550451 ↗ |
| Dsa Transportation | Carrier | 3 trucks | 2017 9 yrs | Not reported | 3075169 ↗ |
| GKM Transport | Carrier | 3 trucks | 2018 8 yrs | Not reported | 3103890 ↗ |
| QCK Logistics LLC | Carrier | 3 trucks | 2024 2 yrs | Not reported | 4193416 ↗ |
| Arba Express LLC | Carrier | 3 trucks | 2025 1 yr | Not reported | 4360605 ↗ |
| Brothers Express | Carrier | 2 trucks | 1997 29 yrs | Not reported | 694152 ↗ |
| Church’s Transportation LLC | Carrier | 2 trucks | 2007 19 yrs | Not reported | 1707732 ↗ |
| RJ Auto Transport LLC | Carrier | 2 trucks | 2014 12 yrs | Not reported | 2564545 ↗ |
| C and L Auto Transport LLC | Carrier | 2 trucks | 2015 11 yrs | Not reported | 2788901 ↗ |
| Abm Transports LLC | Carrier | 2 trucks | 2016 10 yrs | Not reported | 2921714 ↗ |
| Miller Motor Carrier LLC | Carrier | 2 trucks | 2017 9 yrs | Not reported | 3025580 ↗ |
| RJ’s Hauling & Transport LLC | Carrier | 2 trucks | 2018 8 yrs | Not reported | 3152295 ↗ |
| Advanced Auto Carrier LLC | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3298343 ↗ |
| CLT Auto Transport LLC | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3287517 ↗ |
| American Car Hauling LLC | Carrier | 2 trucks | 2025 1 yr | Not reported | 4468345 ↗ |
| Hapi Ride Auto Transport | Carrier | 2 trucks | 2025 1 yr | Not reported | 4427080 ↗ |
| DR Haul IT LLC | Carrier | 1 truck | 2025 1 yr | Not reported | 4498950 ↗ |
Nearby
What's on offer
Share of the 25 companies based here that offer each service.
Estimated prices
Typical price ranges from North Carolina to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| North Carolina to Georgia | ~360 mi | $550–$925 | $825–$1,375 | 1–3 days |
| North Carolina to Florida | ~630 mi | $700–$1,075 | $1,025–$1,625 | 2–3 days |
| North Carolina to New York | ~640 mi | $700–$1,075 | $1,050–$1,625 | 2–3 days |
| North Carolina to Illinois | ~730 mi | $750–$1,150 | $1,100–$1,700 | 2–4 days |
| North Carolina to Texas | ~1,390 mi | $975–$1,400 | $1,475–$2,100 | 3–6 days |
| North Carolina to Arizona | ~2,150 mi | $1,200–$1,725 | $1,800–$2,575 | 5–8 days |
| North Carolina to California | ~2,610 mi | $1,350–$1,925 | $2,000–$2,875 | 6–9 days |
| North Carolina to Washington | ~2,650 mi | $1,350–$1,925 | $2,025–$2,900 | 6–10 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving North Carolina, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
From North Carolina
FAQ
Answers built from the companies listed on this page.
25 verified companies are headquartered in North Carolina: Reeves Auto Transport, Rhodes Brothers Trucking LLC, Frank Pless Auto Transport Inc, Dragon Haul Inc, Preferred Auto Transport LLC, Arba Express LLC, Barwick Auto Transport, Dsa Transportation and 17 more. Another 194 companies from other locations also serve North Carolina.
None of the companies headquartered in North Carolina list enclosed transport. Check the companies that serve North Carolina from other locations.
Scott Transport Inc has operated since 1987 (39 years), the longest of the companies listed for North Carolina.
Of the 25 companies based in North Carolina, 25 operate their own trucks (carriers) and 0 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 87 trucks in total.
Estimated open-carrier prices for a standard sedan: North Carolina → Georgia $550–$925; North Carolina → Florida $700–$1,075; North Carolina → New York $700–$1,075. Longer trips such as North Carolina → Washington (about 2,650 miles) run $1,350–$1,925 on an open carrier or $2,025–$2,900 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually March–May and September–November. Prices on North Carolina's busiest lanes peak in June–August, when they run about 8% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.