Diesel Auto Express
FMCSA verifiedVancouver, Washington car carrier with its own fleet, shipping vehicles coast to coast for individuals and dealers.
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · WA
34 verified auto transport companies are headquartered in Washington, and 189 more serve the state from other locations. 1 of 34 offer enclosed transport. Together they have been in business for 9 years on average and run 195 trucks in total.
Vancouver, Washington car carrier with its own fleet, shipping vehicles coast to coast for individuals and dealers.
Spokane, Washington auto transport company offering car shipping, RV and boat transport, storage and brokerage.
Car-hauling carrier from Airway Heights, Washington handling local and long-distance vehicle transport.
No companies match these filters
Try fewer filters, or include companies that serve Washington from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
34
They pick up and drive your car themselves.
|
|||||
| Diesel Auto Express | Carrier | 60 trucks | 2009 17 yrs | Yes | 1885300 ↗ |
| DC Trucking | Carrier | 30 trucks | 2017 9 yrs | Not reported | 3001374 ↗ |
| U Save Auto Transport LLC | Carrier | 8 trucks | 2007 19 yrs | Not reported | 1625792 ↗ |
| DC Auto Carrier LLC | Carrier | 7 trucks | 2022 4 yrs | Not reported | 3871099 ↗ |
| Advanced Auto Transport LLC | Carrier | 6 trucks | 2016 10 yrs | Not reported | 2943372 ↗ |
| Rikki Bobbi Auto Transport | Carrier | 6 trucks | 2018 8 yrs | No | 3176371 ↗ |
| OK Auto Transport | Carrier | 5 trucks | 2005 21 yrs | Not reported | 1444368 ↗ |
| Elite Auto Carriers | Carrier | 5 trucks | 2016 10 yrs | Not reported | 2914165 ↗ |
| NW Auto Carrier LLC | Carrier | 5 trucks | 2020 6 yrs | Not reported | 3455619 ↗ |
| Fast Freight Trucking Inc | Carrier | 4 trucks | 2015 11 yrs | Not reported | 2828515 ↗ |
| Intermound Transport | Carrier | 4 trucks | 2015 11 yrs | Not reported | 2827784 ↗ |
| VLK Auto Transport LLC | Carrier | 4 trucks | 2024 2 yrs | Not reported | 4324724 ↗ |
| Eugene Kalinyuk | Carrier | 3 trucks | 2014 12 yrs | Not reported | 2480866 ↗ |
| AG Autotransport Inc | Carrier | 3 trucks | 2015 11 yrs | Not reported | 2631849 ↗ |
| Future Car Hauler LLC | Carrier | 3 trucks | 2016 10 yrs | Not reported | 2954071 ↗ |
| Ovo Logistics LLC | Carrier | 3 trucks | 2018 8 yrs | Not reported | 3083721 ↗ |
| Car Auto Transport LLC | Carrier | 3 trucks | 2023 3 yrs | Not reported | 4013499 ↗ |
| Brothers Transportation 4 LLC | Carrier | 3 trucks | 2025 1 yr | Not reported | 4397440 ↗ |
| Prime Auto Haulers LLC | Carrier | 3 trucks | 2025 1 yr | No | 4505910 ↗ |
| Comic Transport LLC | Carrier | 2 trucks | 2005 21 yrs | Not reported | 1428892 ↗ |
| Zoya Sushinskiy | Carrier | 2 trucks | 2006 20 yrs | Not reported | 1482678 ↗ |
| Auto Express LLC | Carrier | 2 trucks | 2010 16 yrs | Not reported | 2069479 ↗ |
| Auto Transport LLC | Carrier | 2 trucks | 2012 14 yrs | Not reported | 2342133 ↗ |
| K & B Auto Transport | Carrier | 2 trucks | 2013 13 yrs | Not reported | 2372631 ↗ |
| Best Auto Transport Inc | Carrier | 2 trucks | 2015 11 yrs | Not reported | 2573465 ↗ |
| JJ’s Auto Transport LLC | Carrier | 2 trucks | 2017 9 yrs | Not reported | 3062463 ↗ |
| Luxury Auto Transport and Royal Enterprise | Carrier | 2 trucks | 2018 8 yrs | Not reported | 3175127 ↗ |
| Mike’s West Coast Auto Transport LLC | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3343301 ↗ |
| Diaz and Son Transport LLC | Carrier | 2 trucks | 2020 6 yrs | Not reported | 3483078 ↗ |
| J Rock Transportation LLC | Carrier | 2 trucks | 2020 6 yrs | Not reported | 3525455 ↗ |
| Genesis Auto Transport LLC | Carrier | 2 trucks | 2022 4 yrs | Not reported | 4002035 ↗ |
| Martin’s Transport | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4146424 ↗ |
| Haulup LLC | Carrier | 2 trucks | 2025 1 yr | Not reported | 4471870 ↗ |
| Euro Auto Express LLC | Carrier | 2 trucks | 2026 new | Not reported | 3090428 ↗ |
Nearby
What's on offer
Share of the 34 companies based here that offer each service.
Estimated prices
Typical price ranges from Washington to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| Washington to California | ~870 mi | $800–$1,200 | $1,200–$1,800 | 2–4 days |
| Washington to Colorado | ~1,120 mi | $900–$1,300 | $1,350–$1,950 | 3–5 days |
| Washington to Arizona | ~1,200 mi | $925–$1,325 | $1,400–$2,000 | 3–5 days |
| Washington to Texas | ~1,850 mi | $1,100–$1,600 | $1,675–$2,375 | 4–7 days |
| Washington to Illinois | ~1,930 mi | $1,125–$1,625 | $1,700–$2,425 | 4–7 days |
| Washington to Georgia | ~2,570 mi | $1,325–$1,900 | $2,000–$2,850 | 6–9 days |
| Washington to New York | ~2,580 mi | $1,325–$1,900 | $2,000–$2,850 | 6–9 days |
| Washington to Florida | ~2,920 mi | $1,425–$2,050 | $2,150–$3,075 | 6–10 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving Washington, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
From Washington
FAQ
Answers built from the companies listed on this page.
34 verified companies are headquartered in Washington: Diesel Auto Express, Rikki Bobbi Auto Transport, Prime Auto Haulers LLC, DC Trucking, U Save Auto Transport LLC, DC Auto Carrier LLC, Advanced Auto Transport LLC, Elite Auto Carriers and 26 more. Another 189 companies from other locations also serve Washington.
Diesel Auto Express offers enclosed trailers for classic, luxury and high-value vehicles.
OK Auto Transport has operated since 2005 (21 years), the longest of the companies listed for Washington.
Of the 34 companies based in Washington, 34 operate their own trucks (carriers) and 0 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 195 trucks in total.
Estimated open-carrier prices for a standard sedan: Washington → California $800–$1,200; Washington → Colorado $900–$1,300; Washington → Arizona $925–$1,325. Longer trips such as Washington → Florida (about 2,920 miles) run $1,425–$2,050 on an open carrier or $2,150–$3,075 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually September. Prices on Washington's busiest lanes peak in December, when they run about 13% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.