
We provide expedited vehicle shipping domestic and internationally at competitive rates. We also offer a wide variety of equipment, such as flat beds, tow…
Find car shipping companies
Tools
Popular cities
Popular routes
State directory · NY
45 verified auto transport companies are headquartered in New York, and 187 more serve the state from other locations. 15 of 45 offer enclosed transport. Together they have been in business for 13 years on average and run 212 trucks in total.

We provide expedited vehicle shipping domestic and internationally at competitive rates. We also offer a wide variety of equipment, such as flat beds, tow…
Montway Auto Transport is the number one rated U.S. auto transporter, annually shipping 100,000+ vehicles between all 50 states. We strive to deliver a 5-star…

With over 15 years of expertise and more than 50,000 vehicles successfully delivered, we are your proven choice for secure and reliable car shipping and auto…

When you need to ship a car to or from New York, you need an experienced New York car shipping company you can rely on. For over 30 years, RoadRunner Auto…

At SGT Auto Transport, we were founded back in 2014, initially in Florida before we relocated to South Carolina and finally to Bohemia, New York. SGT Auto…

Sherpa was founded in 2017 by seasoned, successful entrepreneurs on a mission to transform the car shipping industry. Throughout several cross-country moves…
Auto transport arm of Plycon Transportation Group, a New York mover offering open and enclosed car shipping.
Long Island car carrier based at MacArthur Airport, shipping cars between New York and Florida in about 3 days.
Long Island auto transport broker arranging fully insured luxury and standard vehicle shipping across the U.S.
Long Island auto transport broker with door-to-door shipping, guaranteed pickup dates and expedited service.
No companies match these filters
Try fewer filters, or include companies that serve New York from other states.
Side by side
Carrier hauls your car on its own trucks Broker arranges a carrier for you
| Company | Type | Own trucks | In business since | Enclosed | USDOT |
|---|---|---|---|---|---|
|
Carriers with their own trucks
35
They pick up and drive your car themselves.
|
|||||
| Acar Trucking LLC | Carrier | 60 trucks | 2023 3 yrs | Not reported | 4116994 ↗ |
| Plycar Automotive Logistics | Carrier | 22 trucks | 2006 20 yrs | Yes | 1465363 ↗ |
| Online Auto Connection | Carrier | 21 trucks | 1982 44 yrs | Yes | 254334 ↗ |
| East Coast Auto Transport Inc | Carrier | 7 trucks | 1987 39 yrs | Not reported | 296156 ↗ |
| Ladue Auto Transport LLC | Carrier | 7 trucks | 2008 18 yrs | Not reported | 1764470 ↗ |
| Roggie Auto Transport LLC | Carrier | 6 trucks | 2004 22 yrs | Not reported | 1307954 ↗ |
| Upstate Auto Transportation Inc | Carrier | 6 trucks | 2004 22 yrs | Not reported | 1197625 ↗ |
| Drivemaxx Auto Transport LLC | Carrier | 6 trucks | 2023 3 yrs | Not reported | 4011688 ↗ |
| Dars Auto Hauler LLC | Carrier | 6 trucks | 2025 1 yr | Not reported | 4395538 ↗ |
| Buckley Auto Transport II Inc | Carrier | 5 trucks | 2005 21 yrs | Not reported | 1383808 ↗ |
| Gat Express LLC | Carrier | 5 trucks | 2016 10 yrs | Not reported | 2869845 ↗ |
| Allstar Hauling LLC | Carrier | 5 trucks | 2019 7 yrs | Yes | 3272170 ↗ |
| Premier Car Carriers | Carrier | 5 trucks | 2023 3 yrs | Not reported | 4150815 ↗ |
| VCN Express Inc | Carrier | 5 trucks | 2023 3 yrs | Not reported | 4026407 ↗ |
| Ontario Auto Transport LLC | Carrier | 5 trucks | 2024 2 yrs | Not reported | 4317073 ↗ |
| 315 Auto Transport LLC | Carrier | 4 trucks | 2019 7 yrs | Not reported | 3310905 ↗ |
| Dennis Fink Trucking Inc | Carrier | 3 trucks | 1987 39 yrs | Not reported | 302165 ↗ |
| West Point Express Corp | Carrier | 3 trucks | 2021 5 yrs | Not reported | 3703806 ↗ |
| Ilw Auto Transport Inc | Carrier | 2 trucks | 1992 34 yrs | Not reported | 468523 ↗ |
| Carroll’s Auto Transport Inc | Carrier | 2 trucks | 1993 33 yrs | Not reported | 516939 ↗ |
| JMC Auto Transport LLC | Carrier | 2 trucks | 2009 17 yrs | Not reported | 1874446 ↗ |
| Your Choice Transport LLC | Carrier | 2 trucks | 2012 14 yrs | Not reported | 2355138 ↗ |
| A&A Transport | Carrier | 2 trucks | 2013 13 yrs | Not reported | 2412177 ↗ |
| Arrow Auto Carrier LLC | Carrier | 2 trucks | 2014 12 yrs | Not reported | 2537427 ↗ |
| Rottnram Transport LLC | Carrier | 2 trucks | 2015 11 yrs | Not reported | 2800602 ↗ |
| Eco Transport Inc | Carrier | 2 trucks | 2018 8 yrs | Not reported | 3110150 ↗ |
| Alpha-Glo Auto Transport Inc | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3352348 ↗ |
| S&J Autoexpress LLC | Carrier | 2 trucks | 2019 7 yrs | Not reported | 3294238 ↗ |
| Bigdeal Trucking Corp | Carrier | 2 trucks | 2020 6 yrs | Not reported | 3533569 ↗ |
| Rockland Auto Transport Services Inc | Carrier | 2 trucks | 2020 6 yrs | Not reported | 3440802 ↗ |
| GS Logistics 7 Inc | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4091488 ↗ |
| Otr Solutions Auto Transport | Carrier | 2 trucks | 2023 3 yrs | Not reported | 4016154 ↗ |
| AutoPlane | Carrier | 1 truck | 2010 16 yrs | No | 2067909 ↗ |
| Direct Connect Auto Transport | Carrier | 1 truck | Not reported | Yes | 1061941 ↗ |
| Freedom Haulers, LLC | Carrier | 1 truck | Not reported | Yes | 4381033 ↗ |
|
Brokers
10
They book your car with a partner carrier. Ask which carrier will actually haul it.
|
|||||
| Montway Auto Transport | Broker | None — uses partners | 2011 15 yrs | Yes | 2239816 ↗ |
| Number 1 Auto Transport | Broker | None — uses partners | 2012 14 yrs | Yes | 2336907 ↗ |
| SGT Auto Transport | Broker | None — uses partners | 2014 12 yrs | Yes | 2521690 ↗ |
| CV Auto Transport | Broker | None — uses partners | 2015 11 yrs | Yes | 2793449 ↗ |
| Sherpa Auto Transport | Broker | None — uses partners | 2017 9 yrs | Yes | 4085166 ↗ |
| RoadRunner Auto Transport | Broker | None — uses partners | 2018 8 yrs | Yes | 3124544 ↗ |
| Northeastern Trucking | Broker | None — uses partners | 2022 4 yrs | Yes | 3944370 ↗ |
| Autopro Logistics | Broker | None — uses partners | 2024 2 yrs | Yes | 4322097 ↗ |
| Axis Auto Logistics | Broker | None — uses partners | 2025 1 yr | Yes | 4359281 ↗ |
| Ship My Cars | Broker | None — uses partners | Not reported | Yes | 2245103 ↗ |
What's on offer
Share of the 45 companies based here that offer each service.
Estimated prices
Typical price ranges from New York to popular destinations, for a standard sedan. Use them to sanity-check the quotes you get — then ask the companies above for an exact price.
| Route | Distance | Open carrier | Enclosed trailer | Transit time |
|---|---|---|---|---|
| New York to Illinois | ~870 mi | $800–$1,200 | $1,200–$1,800 | 2–4 days |
| New York to Georgia | ~970 mi | $850–$1,250 | $1,250–$1,850 | 2–4 days |
| New York to Florida | ~1,270 mi | $950–$1,350 | $1,425–$2,025 | 3–5 days |
| New York to Texas | ~1,790 mi | $1,100–$1,575 | $1,650–$2,350 | 4–7 days |
| New York to Colorado | ~1,860 mi | $1,125–$1,600 | $1,675–$2,400 | 4–7 days |
| New York to Arizona | ~2,390 mi | $1,275–$1,825 | $1,900–$2,725 | 5–9 days |
| New York to Washington | ~2,580 mi | $1,325–$1,900 | $2,000–$2,850 | 6–9 days |
| New York to California | ~2,760 mi | $1,400–$1,975 | $2,075–$2,975 | 6–10 days |
Based on typical 2026 rates for a running sedan with a flexible pickup date. Road distance is approximate. Adjust for your car: SUV +15%, pickup or van +35%, doesn't run +$150–$300, peak season +10% (summer and snowbird months). Calculate your exact car and route →
Route guides
The busiest interstate moves involving New York, from Census moving data — each with city-to-city prices, the best months to ship and companies at both ends.
From New York
FAQ
Answers built from the companies listed on this page.
45 verified companies are headquartered in New York: CV Auto Transport, Montway Auto Transport, Number 1 Auto Transport, RoadRunner Auto Transport, SGT Auto Transport, Sherpa Auto Transport, Plycar Automotive Logistics, Online Auto Connection and 37 more. Another 187 companies from other locations also serve New York.
CV Auto Transport, Montway Auto Transport, Number 1 Auto Transport, RoadRunner Auto Transport, SGT Auto Transport and 10 more offer enclosed trailers for classic, luxury and high-value vehicles.
Online Auto Connection has operated since 1982 (44 years), the longest of the companies listed for New York.
Of the 45 companies based in New York, 35 operate their own trucks (carriers) and 10 arrange transport through partner carriers (brokers); some do both. Carriers listed here run 212 trucks in total.
Estimated open-carrier prices for a standard sedan: New York → Illinois $800–$1,200; New York → Georgia $850–$1,250; New York → Florida $950–$1,350. Longer trips such as New York → California (about 2,760 miles) run $1,400–$1,975 on an open carrier or $2,075–$2,975 enclosed. SUVs, pickups, non-running cars and peak season cost more — ask the companies listed here for an exact quote.
Usually September. Prices on New York's busiest lanes peak in December, when they run about 17% higher. A flexible pickup window of a week or two saves a little more in any month.
Look the company up by its USDOT or MC number in the FMCSA SAFER database, confirm the operating status is active, and check cargo insurance. Every company in this directory lists its USDOT and MC numbers, and we verify them before approval.